New Cars, SUVs, Trucks for Sale in Carleton Place
Listed price does not include taxes and licensing fees
Finance from $151*(Bi-weekly)$24,743 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,694).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P086 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $143*(Bi-weekly)$23,443 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,552).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P091 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $131*(Bi-weekly)$21,443 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,334).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P106 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $143*(Bi-weekly)$23,443 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,552).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P112 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $131*(Bi-weekly)$21,443 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,334).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P060 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P124 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P137 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P133 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19P134 |
City: | Carleton Place |
Loading More Vehicles ...
