New Kia for Sale in Carleton Place
Price: | $55,799 |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P304 |
City: | Carleton Place |
2021 Kia Forte EX+ + 4dr Sedan
Price: | $25,390 |
Listed price does not include taxes and licensing fees
Finance from $152*(Bi-weekly)$25,390 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $2,289).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P048 |
City: | Carleton Place |
Price: | $23,790 |
Listed price does not include taxes and licensing fees
Finance from $140*(Bi-weekly)$23,790 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,705).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P090 |
City: | Carleton Place |
2021 Kia Forte EX+ + 4dr Sedan
Price: | $25,390 |
Listed price does not include taxes and licensing fees
Finance from $152*(Bi-weekly)$25,390 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $2,289).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P160 |
City: | Carleton Place |
2021 Kia Forte EX+ + 4dr Sedan
Price: | $25,390 |
Listed price does not include taxes and licensing fees
Finance from $152*(Bi-weekly)$25,390 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $2,289).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P166 |
City: | Carleton Place |
Price: | $22,090 |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21DT267 |
City: | Carleton Place |
Price: | $23,790 |
Listed price does not include taxes and licensing fees
Finance from $140*(Bi-weekly)$23,790 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,705).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P271 |
City: | Carleton Place |
Price: | $29,190 |
Listed price does not include taxes and licensing fees
Finance from $175*(Bi-weekly)$29,190 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $2,632).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21DT276 |
City: | Carleton Place |
Price: | $23,790 |
Listed price does not include taxes and licensing fees
Finance from $140*(Bi-weekly)$23,790 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,705).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P284 |
City: | Carleton Place |
Loading More Vehicles ...
