New Kia Forte for Sale in Carleton Place
Listed price does not include taxes and licensing fees
Finance from $150*(Bi-weekly)$25,390 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,819).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P048 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $140*(Bi-weekly)$23,790 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,705).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P090 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P120 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P118 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $160*(Bi-weekly)$27,190 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,948).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P159 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $150*(Bi-weekly)$25,390 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,819).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P160 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $150*(Bi-weekly)$25,390 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,819).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P166 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P191 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $186*(Bi-weekly)$31,590 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,263).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P206 |
City: | Carleton Place |
Loading More Vehicles ...
