New Kia for Sale in Carleton Place
Listed price does not include taxes and licensing fees
Finance from $162*(Bi-weekly)$28,544 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $1,006).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P070 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $162*(Bi-weekly)$28,540 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $1,006).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21DT169 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $196*(Bi-weekly)$34,540 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $1,217).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20P434 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20P436 |
City: | Carleton Place |
Loading More Vehicles ...
