New Cars, SUVs, Trucks for Sale in Carleton Place
Listed price does not include taxes and licensing fees
Finance from $150*(Bi-weekly)$25,390 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,819).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P160 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $215*(Bi-weekly)$35,244 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,837).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P183 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P211 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $185*(Bi-weekly)$30,444 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,314).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P188 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $151*(Bi-weekly)$24,840 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,704).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21DT213 |
City: | Carleton Place |
2021 Kia Sorento 2.5L LX Premium
Price: $39,295Listed price does not include taxes and licensing fees
Finance from $239*(Bi-weekly)$39,295 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $4,278).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P216 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21DT218 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $152*(Bi-weekly)$25,744 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,844).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P200 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $202*(Bi-weekly)$35,440 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $1,249).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P125 |
City: | Carleton Place |
Loading More Vehicles ...
