New Cars, SUVs, Trucks for Sale in Carleton Place
Price: | $22,090 |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P118 |
City: | Carleton Place |
2021 Kia Forte EX Premium 4dr Sedan
Price: | $27,190 |
Listed price does not include taxes and licensing fees
Finance from $160*(Bi-weekly)$27,190 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,948).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P159 |
City: | Carleton Place |
Price: | $20,490 |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P191 |
City: | Carleton Place |
2021 Kia Forte5 EX 4dr Hatchback
Price: | $24,890 |
Listed price does not include taxes and licensing fees
Finance from $147*(Bi-weekly)$24,890 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,783).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P190 |
City: | Carleton Place |
Price: | $30,444 |
Listed price does not include taxes and licensing fees
Finance from $185*(Bi-weekly)$30,444 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,314).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P233 |
City: | Carleton Place |
2021 Kia Sorento 2.5L LX+ + 4dr All-wheel Drive
Price: | $36,795 |
Listed price does not include taxes and licensing fees
Finance from $224*(Bi-weekly)$36,795 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $4,006).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P214 |
City: | Carleton Place |
2021 Kia Sorento 2.5L LX Premium 4dr All-wheel Drive
Price: | $39,295 |
Listed price does not include taxes and licensing fees
Finance from $239*(Bi-weekly)$39,295 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $4,278).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P217 |
City: | Carleton Place |
Price: | $50,295 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P224 |
City: | Carleton Place |
2021 Kia Soul EX Premium 4dr Hatchback
Price: | $29,744 |
Listed price does not include taxes and licensing fees
Finance from $175*(Bi-weekly)$29,744 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,131).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P187 |
City: | Carleton Place |
Loading More Vehicles ...
