New Cars, SUVs, Trucks for Sale in Carleton Place
Listed price does not include taxes and licensing fees
Finance from $150*(Bi-weekly)$25,390 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,819).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P048 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $140*(Bi-weekly)$23,790 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,705).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P090 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $150*(Bi-weekly)$25,390 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,819).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P166 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $186*(Bi-weekly)$31,590 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,263).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P206 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P205 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $157*(Bi-weekly)$25,844 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $2,814).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P066 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $216*(Bi-weekly)$35,444 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,859).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P201 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $170*(Bi-weekly)$27,844 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,031).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P203 |
City: | Carleton Place |
Listed price does not include taxes and licensing fees
Finance from $185*(Bi-weekly)$30,444 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,314).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P208 |
City: | Carleton Place |
Loading More Vehicles ...
