New Kia for Sale in Carleton Place
Price: | $30,194 |
Listed price does not include taxes and licensing fees
Finance from $184*(Bi-weekly)$30,194 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $3,287).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P234 |
City: | Carleton Place |
2021 Kia Soul EX+ + 4dr Hatchback
Price: | $27,494 |
Listed price does not include taxes and licensing fees
Finance from $162*(Bi-weekly)$27,494 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $1,970).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P095 |
City: | Carleton Place |
2021 Kia Sportage EX S 4dr All-wheel Drive
Price: | $35,190 |
Listed price does not include taxes and licensing fees
Finance from $200*(Bi-weekly)$35,190 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $1,240).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P102 |
City: | Carleton Place |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21DT221 |
City: | Carleton Place |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P222 |
City: | Carleton Place |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P229 |
City: | Carleton Place |
Loading More Vehicles ...
