Used Cars, SUVs, Trucks for Sale in Carleton Place
Price: | $18,495$16,495 |
Listed price does not include taxes and licensing fees
Mileage:30,448 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TK356 |
City: | Carleton Place |
2017 Kia Soul EX Premium (A6) 4dr Hatchback
Price: | $17,995$16,995 |
Listed price does not include taxes and licensing fees
Mileage:75,994 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TK369 |
City: | Carleton Place |
2017 Kia Soul EX (A6) (DISC) 4dr Hatchback
Price: | $16,995 |
Listed price does not include taxes and licensing fees
Mileage:18,429 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TK370 |
City: | Carleton Place |
Price: | $15,495 |
Listed price does not include taxes and licensing fees
Mileage:63,809 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21DT221A |
City: | Carleton Place |
2015 Kia Soul LX+ + (M6) 4dr Hatchback
Price: | $12,495$11,495 |
Listed price does not include taxes and licensing fees
Mileage:54,453 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | TK366 |
City: | Carleton Place |
Price: | $6,495 |
Listed price does not include taxes and licensing fees
Mileage:156,360 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20P425A |
City: | Carleton Place |
2014 Kia Soul EX+ + (A6) 4dr Hatchback
Serviced by our technicians at Turpin Kia!
Price: | $15,995$12,495 |
Listed price does not include taxes and licensing fees
Mileage:87,079 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TK256 |
City: | Carleton Place |
Price: | $11,495$9,495 |
Listed price does not include taxes and licensing fees
Mileage:119,089 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20P356A |
City: | Carleton Place |
Price: | $16,495 |
Listed price does not include taxes and licensing fees
Mileage:45,697 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P136B |
City: | Carleton Place |
Loading More Vehicles ...
