Used Cars, SUVs, Trucks for Sale in Carleton Place
2017 Kia Sportage EX 4dr All-wheel Drive
Price: | $19,495$17,995 |
Listed price does not include taxes and licensing fees
Mileage:80,552 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TK368 |
City: | Carleton Place |
Price: | $11,495$9,495 |
Listed price does not include taxes and licensing fees
Mileage:119,089 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20P356A |
City: | Carleton Place |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:159,809 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21DT218B |
City: | Carleton Place |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:207,506 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P179A |
City: | Carleton Place |
2017 Honda CR-V EX 4dr All-wheel Drive
Price: | $24,995$24,495 |
Listed price does not include taxes and licensing fees
Mileage:79,957 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TK377 |
City: | Carleton Place |
Price: | $28,495 |
Listed price does not include taxes and licensing fees
Mileage:82,005 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21P193A |
City: | Carleton Place |
Price: | $CALL |
Listed price does not include taxes and licensing fees
Mileage:154,173 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21P077B |
City: | Carleton Place |
Loading More Vehicles ...
